Country | Languages | Population | Median Age | Area (KmĀ²) |
---|---|---|---|---|
Argentina | Spanish (official), English, Italian, German, French | 41,803,125 | 31.3 | 2,780,387 |
Australia | English 79%, native and other languages | 23,630,169 | 37.3 | 7,739,983 |
Greece | Greek 99% (official), English, French | 11,128,404 | 43.2 | 131,956 |
Luxembourg | Luxermbourgish (national) French, German (both administrative) | 536,761 | 39.1 | 2,586 |
Russia | Russian, others | 142,467,651 | 38.4 | 17,076,310 |
Sweden | Swedish, small Sami- and Finnish-speaking minorities | 9,631,261 | 41.1 | 449,954 |
Data retrieved from infoplease and worldometers. |
Demo by George Martsoukos. See article.